We help individuals and small business owners handle bookkeeping and taxes with ease. No stress, no confusion - just clear, reliable support to keep your finances on track and your mind at peace.
Bookkeeping/Accounting Services *
Number of transactions | Unit | Cost |
Under 100 | Per month | $ 150 |
101 - 200 | Per month | $ 200 |
201 - 300 | Per month | $ 300 |
301 and more | Per month | Discussed individually |
* Services include:
Payroll Services (monthly, bi-weekly compensation basis)
Number of Employees | Unit | Cost |
Up to 5 | Per month | $ 100 |
6 - 10 | Per month | $ 150 |
21 and more | Per month | Discussed individually |
11 - 20 | Per month | $ 250 |
Quarterly Payroll Returns and other associated services:
State Unemployment Return (SUTA) $ 50.00/return
State Withholdings (State Income tax) $ 50.00/return
941/940 (940 Annual) quarterly IRS returns $ 100.00/return
W-2/W-3 forms $ 25.00/form
Employer State Reqistretion $ 150.00/once
New Hire Report/$30.00/employee
Employer Reqistration Dissolution with State$ 150.00/once
EFTPS $ 25.00/once
1099 Preparation
Quantity | Unit | Cost |
1 - 9 | Per form | $ 30 |
10 - 20 | Per form | $ 25 |
21 - 30 | Per form | $ 22.00 |
31 - 40 | Per form | $ 20 |
41 and more | Per form | Discussed individually |
Business Tax Return
Form | Base fee | State Return (if required by Law) |
1120 | $ 500 | + $ 100 |
1120S | $ 500 | + $ 100 |
1065 | $ 500 | + $ 100 |
7004 (Extension) | $ 125 | Included |
Business Personal Property (SC) | $ 75 | $ 75 |
Personal Tax Return (1040) and State (Local) returns
Form | Base fee | State Return (if required by Law) |
Basic 1040 | $ 200 | + $ 100 |
W-2 income | $ 25 | Included |
Schedule B (Interest, Dividend, Foregn accounts) | $ 30 | Included |
Child Tax Credit (CTC) | $ 30 | Included |
Earned Income Tax Credit (EIC) | $ 30 | Included |
Child/Dependent Care Credit (Form 2441) | $ 30 | Included |
Education Tax Credit (AOTC/LLC) | $ 30 | Included |
PTC (Health Insurance Marketplace Form 8962) | $ 30 | Included |
Schedule C/Schedule E | $ 100 | Included |
K-1 | $ 100 | Included |
Form 4562 (Depreciation/Amortization) | $ 50 | Included |
Schedule A (Itemized deductions) | $ 30.00 | Included |
Local Tax Return (District/City/School) | N/a | $ 50 |
FBAR (Form 114a - FinCEN) foregn account | $ 30 | N/a |
Miscelleneous Form (other) | Discussed individually | Discussed individually |
Other Services
ITIN (W-9 - substitition of SSN if not eligible) $ 100
Estimated Taxes (PTE, Personal, State) $ 50
Existing books clean-up (review, adjustments) $ 45/hour
Financial Statements build-up (from bank statements, Client statements, "box of receipts") $ 25/hour
S-corp election form $ 150
QBO account initial set up $ 200